| Vehículo | Condición | Precio | MSRP | N.° de stock | VIN | Características |
|---|---|---|---|---|---|---|
| 2025 Mercedes-Benz® Sprinter 3500 Custom 170 WB High Roof | Used | $163,649 | $205,794 | BY4554A | W1X8ND6YXST218490 | Keyless Entry, Dual Rear Wheels, Heated Seats |
| 2025 Ford® Mustang Shelby Super Snake | Used | $160,000 | $178,452 | AG3053AA | 1FA6P8CF5S5403553 | Keyless Entry, Driver-side Knee Airbags |
| 2026 Chevrolet® Tahoe Black Widow SR | New | $145,611 | $90,190 | TR410379 | 1GNS6SKL4TR410379 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Cooled Seats, Heated Seats, Leather Seats |
| 2026 Ford® F-150 Raptor | Used | $145,787 | $144,988 | BY5065 | 1FTFW1RJ2TFC22082 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Ford® F-150 Raptor R WHIPPLE GEN 3.8 1000 HP | BORLA ATAK DEALER INSTA | Used | $140,797 | $165,778 | BA4553 | 1FTFW1RJ6TFA16909 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Ford® F-450SD Platinum DRW | Plus Pkg | Used | $129,203 | $134,515 | BY5040 | 1FT8W4DM1VEC04385 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Dual Rear Wheels, Heated Steering, Heated Seats, Cooled Seats, Sunroof, Apple CarPlay, Android Auto, Autonomy Features, Push to Start |
| 2025 Ford® F-150 Raptor | Used | $129,119 | $177,900 | SW4632 | 1FTFW1RJ7SFB23966 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Ram® 1500 SRT TRX | Used | $126,249 | $137,415 | BY4593 | 1C6SRFU95VN576162 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2027 Ford® F-450SD King Ranch DRW | Used | $120,688 | $119,889 | BY5061 | 1FT8W4DM3VEC48663 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Dual Rear Wheels, Heated Steering, Heated Seats, Cooled Seats |
| 2027 Ford® F-350SD Platinum DRW | Plus Pkg | FX4 | Used | $120,603 | $127,830 | BY5039 | 1FT8W3DM0VEC54074 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Dual Rear Wheels, Heads up display, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Autonomy Features, Push to Start |
| 2027 Ford® F-450SD Platinum DRW | Plus Pkg | HI OUTPUT 6.7L | Used | $120,603 | $119,804 | BY5017 | 1FT8W4DM3VEC00600 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Dual Rear Wheels, Heated Steering, Heated Seats, Cooled Seats, Heads up display, Sunroof, Apple CarPlay, Android Auto, Autonomy Features, Push to Start |
| 2027 Ford® F-450SD King Ranch DRW | Used | $120,149 | $128,987 | BY4642 | 1FT8W4DM7VEC38461 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Dual Rear Wheels, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Ford® F-250SD Lariat | Used | $119,704 | $118,905 | SED98236A | 1FT8W2BM4TED14562 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Heated Steering, Collision avoidance, Heated Seats, Cooled Seats, Tow Hitch |
| 2027 Ford® F-450SD King Ranch DRW | Used | $119,471 | $128,765 | BY4635 | 1FT8W4DM2VEC38531 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Dual Rear Wheels, Heated Steering, Heated Seats, Cooled Seats |
| 2027 GMC® Yukon Denali Ultimate | New | $118,612 | $120,580 | VR111846 | 1GKS2EKL8VR111846 | Sunroof, Cooled Seats, Leather Seats, Premium Sound, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats, 3rd Row Seats |
| 2023 Ford® F-450SD Limited Western Hauler | Used | $117,700 | $115,401 | JT3756 | 1FT8W4DM5PED63266 | Keyless Entry, Dual Rear Wheels |
| 2024 Ford® F-250SD Shelby Off Road | Used | $117,503 | $133,865 | T5501838A | 1FT8W2BM7REF00542 | Keyless Entry |
| 2027 Ford® F-450SD Platinum DRW | Used | $116,797 | $115,998 | BY5060 | 1FT8W4DM0VEC76176 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Dual Rear Wheels, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Chevrolet® Silverado 3500HD Black Widow DRW | New | $114,466 | $92,620 | TF137932 | 1GC4KVEY7TF137932 | Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Ford® F-450SD Platinum DRW | FX4 | HI OUTPUT 6.7L | Used | $114,603 | $113,804 | HS5048 | 1FT8W4DM3TEF04717 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Dual Rear Wheels, Heated Steering, Heated Seats, Cooled Seats, Heads up display, Sunroof, Apple CarPlay, Android Auto, Autonomy Features, Push to Start |
| 2024 Ford® F-150 Raptor R 1000 HP WHIPPLE UPGRADE | DEALER INSTALLED | Used | $111,699 | $128,900 | DD4640 | 1FTFW1RJ0RFA42494 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Chevrolet® Silverado 5500HD Western Hauler | Used | $110,900 | $115,799 | SEC51486A | 1HTKJPVKXPH587038 | Premium Sound, Dual Rear Wheels |
| 2027 Ford® F-350SD Lariat DRW | Premium Pkg | FX4 | Used | $110,603 | $112,045 | BY5038 | 1FT8W3DMXVEC26606 | GPS Navigation, Keyless Entry, Dual Rear Wheels, Tow Hitch, Sunroof, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Autonomy Features, Push to Start |
| 2024 Ford® F-450SD Limited DRW | Used | $108,704 | $107,905 | AF1142B | 1FT8W4DM9REC70186 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Dual Rear Wheels, Heated Steering, Heated Seats, Cooled Seats |
| 2025 Cadillac® Escalade Sport Custom Lift Wheels Tires | Used | $108,694 | $128,978 | VEL00412A | 1GYS9ERL4SR191682 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Ford® F-450SD King Ranch DRW | Used | $108,400 | $125,487 | SED98236AA | 1FT8W4DM6SEC30203 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Dual Rear Wheels, Heated Steering, Heated Seats, Cooled Seats |
| 2024 Ford® F-150 Raptor R | Used | $106,664 | $126,987 | BY4587A | 1FTFW1RJ2RFC05713 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Ford® F-150 Raptor R CUSTOM INTERIOR | VOSSEN | ADD BUMPERS | Used | $104,700 | $129,950 | JF4559 | 1FTFW1RJ1PFA99073 | GPS Navigation, Moonroof, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2026 Ford® F-450SD AMERICAN FORCES 24 HIGH OUTPUT DRW | Used | $102,299 | $129,988 | PV1328 | 1FT8W4DM6TED70172 | Keyless Entry, Dual Rear Wheels |
| 2024 Ford® F-450SD Limited DRW | Used | $100,749 | $99,950 | TEE97879A | 1FT8W4DM9RED89033 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Dual Rear Wheels, Heated Steering, Heated Seats, Cooled Seats |
Vehículos en venta en Seth Wadley Chevrolet of Perry Español
Nuevo
Todo
Usado
Filtros aplicados
Precio
Año
Marca
Modelo
Paquete
Tipo de vehículo
Subtipo de vehículo
Millaje